List of Donors as on 22.11.2011
If any of you have discrepancies in the list, please write to Mr Sridharan G Chary (2002 – 12th) @ gsridharan007@gmail.com
| Batch | Name | Amount |
| 1972 | Gp Capt A C Rajeev | 5000 |
| 1973 | Jayantha (Jay) Bhakta | 15000 |
| 1974 | B Ram Shastry | 4000 |
| 1978 | Batch of 1978 | 8000 |
| 1982 | Inder Pratap Singh Sandhu | 2000 |
| 1983 | Sarvamangala | 5000 |
| 1983 | Priya Singh | 2000 |
| 1984 | Vikram Muratee | 5000 |
| 1984 | Rajpal Hodekar | 3750 |
| 1985 | Shailaja Rao | 5000 |
| 1986 | M Asrar Ismail | 15000 |
| 1986 | M.D Ramesh Murthy | 1000 |
| 1987 | Shobha Sudhakar | 10000 |
| 1991 | A V Ramakrishna | 7000 |
| 2002 | Sridharan G Chary | 5000 |
| 2002 | Gopalan R | 3000 |
| 2002 | Kandalum Sai Avinash | 1000 |
Confirmed Registrations as on 15.11.2011
If any of you have discrepancies in the list, please write to Mr Raghuvir (1982 – 12th) @ raghuno1@yahoo.com
| Year | Class | Name | Country |
| 1969 | 9 | Triveni Prasad GV | India |
| 1972 | N.S.N.Murty | India | |
| 1972 | K.S.Ramesh | India | |
| 1972 | Rekha Pande | India | |
| 1972 | Rajeev A C | India | |
| 1972 | Prasad PVS | India | |
| 1972 | Shiva | India | |
| 1972 | Ramakrishna | India | |
| 1972 | Nauza Batlivala | India | |
| 1972 | R.Sastry | India | |
| 1972 | Dr.Parik Ravi | India | |
| 1972 | Dr.Lalitha | India | |
| 1972 | Sadhana | India | |
| 1972 | 11 | Venkat Raman | United States |
| 1973 | 11 | Jayantha Bhakta | Australia |
| 1974 | 11 | Joseph Abraham | UAE |
| 1975 | 11 | Maruthi Ramana Ganapathiraju | India |
| 1976 | 11 | Kalpana Shivprakash | India |
| 1976 | V Jayalakshmi | India | |
| 1976 | Deepa Krishnamachari | India | |
| 1977 | 11 | Raghunath Ramanathan | India |
| 1977 | 11 | Ashok Anand | India |
| 1977 | 11 | Abhay Anant Patwardhan | India |
| 1977 | 11 | Percy M Behramsha | United States |
| 1978 | 12 Alumni Batch 1978 (X) | India | |
| 1979 | 12 | Manjula Ramaswami | United States |
| 1979 | 12 | Sujatha Kovilur | India |
| 1980 | Srinivas A P | India | |
| 1980 | 12 | P VENKATA GOPALA KRISHNA | India |
| 1982 | 12 | Anna John | India |
| 1982 | 12 | Inder Pratap Singh | India |
| 1982 | 12 | Nandita Manga | India |
| 1982 | John John | India | |
| 1982 | 12 | Suresh Rajagopalan | India |
| 1982 | 12 | Subha Kovilur Talluri | United States |
| 1982 | 12 | RAGHU VIR K C S | India |
| 1982 | 11 | Sarvamangala Chavali | India |
| 1983 | Dr. Padma Vishnubhatla | India | |
| 1983 | Dr. Sushila Janamanchi | India | |
| 1983 | 11 | Deepak Nair | Oman |
| 1983 | 11 | Priya Singh | India |
| 1983 | 10 | Muktesh Murthy | India |
| 1984 | K.V.Prasad XII | India | |
| 1984 | 12 | Vikram Muratee | India |
| 1985 | V Srinivas Vishunbhatla | India | |
| 1985 | Shailaja Rao | India | |
| 1985 | 10 | Sailesh Kumar John | India |
| 1986 | 12 | Asrar Ismail | India |
| 1986 | 12 | Anuradha Santhanam Srinivasan | India |
| 1986 | Mahendra D | India | |
| 1986 | Anuradha Srinivsan | India | |
| 1987 | Shobha Sudhakar | India | |
| 1987 | Jayalekha | India | |
| 1987 | Aruna | India | |
| 1987 | Varalakshmi | India | |
| 1987 | Uma | India | |
| 1987 | Rajesh | India | |
| 1987 | Ravi | India | |
| 1987 | Chandrashkehar | India | |
| 1987 | Kishore | India | |
| 1987 | Sudha | India | |
| 1987 | Mehreen Amjad | India | |
| 1991 | 12 | Ramchander | India |
| 1991 | 12 | Nandita Reddy | India |
| 1991 | 12 | Sumeer Chandra | United States |
| 1991 | 12 | Ramakrishna V Achanta | India |
| 1992 | 12 | Pavan Lal | India |
| 1993 | 12 | Michael Sailsbury | India |
| 1995 | 12 | Sandeep Chandra | United States |
| 1996 | K Swathi | India | |
| 2002 | K Purnima | India | |
| 2002 | 12 | Sharad Sadani | India |
| 2002 | 12 | GOPALAN R | India |
| 2002 | 12 | Sridharan G Chary | India |
| Nitka Raj Bunyan | India | ||
| Vardhini Anand | India | ||
| SAIPRIYA SURESH | India | ||
| Sampa Bhakta | Australia |
